| 2008 LEXINGTON COUNTY MILLAGE | ||||
| District | Area | Millage | ||
| 1 | Outside Lexington, Gilbert and Pelion | 423.96 | ||
| 1G | Town Limits of Gilbert | 428.96 | ||
| 1L/2L | Town Limits of Lexington 460.20 | 327.52 | ||
| 1P | Town Limits of Pelion | 441.56 | ||
| 1S | Town Limits of Summit | 430.06 | ||
| 2 | Outside West Columbia and Cayce | 291.28 | ||
| 1C/2C/2CT | City Limits of Cayce 454.83 | 322.15 | ||
| 2W/2WT | City Limits of West Columbia | 331.65 | ||
| 2S | Town Limits of Springdale | 350.98 | ||
| 3 | Outside Batesburg and Leesville | 392.58 | ||
| 3B | Town Limits of Batesburg/Leesville | 473.90 | ||
| 4 | Outside Gaston and Swansea | 485.36 | ||
| 4SR | Sandy Run Section | 468.77 | ||
| 4S | Town Limits of Swansea | 572.30 | ||
| 5 | Outside Irmo and Chapin | 376.16 | ||
| 5C | Town Limits of Chapin | 388.06 | ||
| 5FW | Fire Service Area West | 376.16 | ||
| 5FD/5DE/5DW | Fire District/Fire District E/Fire District W | 375.70 | ||
| 5IP | Isle of Pines | 440.26 | ||
| 51FD/51FW | City Limits of Irmo Fire Dist E/Irmo Fire Dist W | 375.70 | ||
| 5AFD | City Limits of Columbia Fire District | 482.00 | ||
| 2008 RICHLAND COUNTY MILLAGE | ||||
| District | Area | Millage | ||
| 1AL | Arcadia Lakes in District 1 | 412.10 | ||
| 1CC | City of Columbia | 493.50 | ||
| 1CS | Chartwell Sewer District | 404.90 | ||
| 1ER | E Richland Public Service District in District 1 | 412.96 | ||
| 1FA | City of Forest Acres | 464.30 | ||
| 1HF | Horrell Hill Fire District | 404.90 | ||
| 1LF | Lower Richland Fire District | 404.90 | Blythewood | |
| 1LR | Lower Richland | 404.90 | ||
| 1TE | Town of Eastover | 521.60 | ||
| 1UR | Urban & Rural Areas in District 1 | 404.90 | ||
| 2AL | Town of Arcadia Lakes | 430.20 | ||
| 2CC | City of Columbia in District 2 | 511.60 | ||
| 2DP | Dentsville-Pontiac Area (not in ERPSD) | 423.00 | ||
| 2ER | E Richland Public Service District in District 2 | 431.00 | ||
| 2FA | City of Forest Acres in District 2 | 482.40 | ||
| 2TB | Town of Blythewood | 419.70 | ||
| 6BS | Ballentine Estates Sewer District | 383.20 | ||
| 6CC | City of Columbia in District 6 | 471.80 | ||
| 6TI | Town of Irmo | 379.10 | ||
| 6UD | Upper Dutch Fork | 383.20 | ||
| MUNICIPALITIES MILLAGE | ||||
| 1CC/2CC/6CC | City of Columbia 106.3 1FA/2FA Forest Acres | 51.40 | ||
| 1TE | Eastover 120.00 2TB Blythewood | NO LEVY | ||
| 6TI | Town of Irmo NO LEVY | |||
| 2008 KERSHAW COUNTY MILLAGE | ||||
| District | Area | Millage | ||
| Districts in Kershaw County (275) (276) 290.80 | 292.10 | |||
| (274-298) | 301.90 | |||
| Lugoff/Mt. Pisgah (277F-279F-280F) 315.30 (284F) | 301.90 | |||
| 275 | City of Camden | 86.50 | ||
| 278 | Elgin | NO LEVY | ||
| 286 | Bethune | NO LEVY | ||
| 2008 CALHOUN COUNTY MILLAGE | ||||
| Area | ||||
| All Areas excluding Sandy Run | 257.00 | |||
| Sandy Run | 259.00 | |||
| 2008 SALUDA COUNTY MILLAGE | ||||
| District | Area | Millage | ||
| 1S | Saluda | 377.80 | ||
| 2M | Monetta | 322.60 | ||
| 2RS | Ridge Spring | 400.60 | ||
| 3B | Batesburg | 521.90 | ||
| 2008 FAIRFIELD COUNTY MILLAGE | ||||
| District | Area | Millage | ||
| 1-2T | Ridgeway | 431.20 | ||
| 1-1T | Winnsboro | 404.70 | ||
| 1-3T | Blythewood | 380.50 | ||
| 1-01 | County of Fairfield | 380.50 | ||
| 2008 NEWBERRY COUNTY MILLAGE | ||||
| Area | ||||
| Newberry County | 406.00 | |||
| Town of Newberry | 9.33 | |||
| Whitmire | 112.00 | |||
| Propserity | 4.10 | |||
| Pomaria | 4.00 | |||
| Little Mountain | 3.94 | |||
AREA BOUNDARY DESCRIPTIONS
Area 1 Bounded on the South by the
Area 2 Bounded on the East by the
Area 3 Bounded on the South by
Area 4 Area 4 has been subdivided as follows:
SubArea 4A is Bounded on the West by I-77 to I-277 to Fontaine Road to Two Notch Road, then to Decker Blvd, South at Fort Jackson, East at 601 and Kershaw County, North at Hwy 1 and Clemson Road. Includes Columbia Mall, Spring Valley, WildeWood, Woodcreek Farms and Screaming Eagle Road.
SubArea 4B is Bounded by the West by I-77, South by Clemson Road and Hwy 1, East by Kershaw County and North by Fairfield County. Includes Lake Carolina, Summit, Long Creek and Crickentree.
SubArea 4C is Bounded on the West by the Hwy 321, South by Koon Store Road and Killian Road, East by I-77 and North by Fairfield County. Includes University Club and Ashley Oaks.
SubArea 4D is Bounded on the West by 601, South by the Richland County 1 & 2 School District Line, East by the Wateree River/Sumter County and North by Raglins Creek/Kershaw County. Includes section of Screaming Eagle Road Extension.
Area 5 Bounded on the south by
Area 6 Bounded on the East by I-77, on the north by
Area 7 Bounded on the south by I-77, to the Shop Rd. I-77
interchange where Gill Creek meets I-77. then north to Garners Ferry Rd. near Midlands
Technical College, Devine St. and Millwood to Gervais St.. (
Area 8 Bounded on the Southeast by the
Area 9 Bounded on the West by
Area 10 Bounded on the Southwest by the Aiken County line, northwest on I-20 to Calks Ferry Road down to Boiling Springs Road (even numbered homes on the south side of Boiling Springs Roadodd numbers in Area 11) east to Congaree Creek, north at Lexington School District 2/4 line, east at Calhoun County Line and Southeast at Orangeburg County lines.
Area 11- City of
Area 12- Bounded on the south by I-20, on the east by Calks
Ferry Rd., and on the north by
Area 14 Bounded on the south by
Area 15 - North Richland County - Bounded on the west by
Broad River and on the south by Harmon Rd.,
Area 20 Properties Located on the northeast shore of
Area 21 Properties located on the shore Lake
Area 22 - Properties located on the shore of
Area 23 - Properties located on the shore of the southern side of Lake Murray in Lexington County west of Lake Murray dam. Properties not located on the water are in Area 12 or Area 11.
Area 30
Area 31 Kershaw County East of the Wateree, Bounded by the
Wateree River on the east, Sumter County, Lee County, Chesterfield County on
the South and Southeast.
Area 40
Area 50
Area 60
Area 70
Area 80
Area 90
Area 100
Area 110 All Other Counties